ผลหวยหุ้นเกาหลีย้อนหลัง 2567
วันที่ | เลข 3 ตัวบน | เลข 2 ตัวล่าง |
---|---|---|
10/12/2024 | 593 | 26 |
9/12/2024 | 667 | 32 |
8/12/2024 | ||
7/12/2024 | ||
6/12/2024 | 699 | 08 |
5/12/2024 | 107 | 50 |
4/12/2024 | 657 | 62 |
3/12/2024 | 019 | 87 |
2/12/2024 | 632 | 86 |
1/12/2024 | ||
30/11/2024 | ||
29/11/2024 | 046 | 28 |
28/11/2024 | 374 | 55 |
27/11/2024 | 619 | 85 |
26/11/2024 | 804 | 52 |
25/11/2024 | 256 | 46 |
24/11/2024 | ||
23/11/2024 | ||
22/11/2024 | 810 | 79 |
21/11/2024 | 331 | 08 |
20/11/2024 | 223 | 15 |
19/11/2024 | 708 | 62 |
18/11/2024 | 670 | 55 |
17/11/2024 | ||
16/11/2024 | ||
15/11/2024 | 415 | 15 |
14/11/2024 | 630 | 90 |
13/11/2024 | 440 | 13 |
12/11/2024 | 853 | 53 |
11/11/2024 | 806 | 60 |
10/11/2024 | ||
9/11/2024 | ||
8/11/2024 | 966 | 17 |
7/11/2024 | 383 | 02 |
6/11/2024 | 785 | 56 |
5/11/2024 | 641 | 31 |
4/11/2024 | 172 | 21 |
3/11/2024 | ||
2/11/2024 | ||
1/11/2024 | 051 | 12 |
31/10/2024 | 363 | 80 |
30/10/2024 | 943 | 93 |
29/10/2024 | 536 | 38 |
28/10/2024 | 974 | 94 |
27/10/2024 | ||
26/10/2024 | ||
25/10/2024 | 480 | 67 |
24/10/2024 | 947 | 11 |
23/10/2024 | 158 | 42 |
22/10/2024 | 116 | 92 |
21/10/2024 | ||
20/10/2024 | 008 | 46 |
19/10/2024 | ||
18/10/2024 | 662 | 01 |
17/10/2024 | 763 | 92 |
16/10/2024 | 955 | 17 |
15/10/2024 | 072 | 14 |
14/10/2024 | 958 | 32 |
13/10/2024 | ||
12/10/2024 | ||
11/10/2024 | 226 | 15 |
10/10/2024 | 711 | 48 |
9/10/2024 | ||
8/10/2024 | 063 | 24 |
7/10/2024 | 387 | 80 |
6/10/2024 | ||
5/10/2024 | ||
4/10/2024 | 207 | 92 |
3/10/2024 | ||
2/10/2024 | 015 | 11 |
1/10/2024 | ||
30/9/2024 | 326 | 18 |
29/9/2024 | ||
28/9/2024 | ||
27/9/2024 | 244 | 96 |
26/9/2024 | 540 | 36 |
25/9/2024 | 204 | 43 |
24/9/2024 | 347 | 64 |
23/9/2024 | 983 | 60 |
22/9/2024 | ||
21/9/2024 | ||
20/9/2024 | 123 | 36 |
19/9/2024 | 287 | 74 |
18/9/2024 | ||
17/9/2024 | ||
16/9/2024 | ||
15/9/2024 | ||
14/9/2024 | ||
13/9/2024 | 013 | 50 |
12/9/2024 | 263 | 45 |
11/9/2024 | 718 | 69 |
10/9/2024 | 449 | 93 |
9/9/2024 | 042 | 02 |
8/9/2024 | ||
7/9/2024 | ||
6/9/2024 | 744 | 09 |
5/9/2024 | 953 | 12 |
4/9/2024 | 165 | 37 |
3/9/2024 | ||
2/9/2024 | 464 | 72 |
1/9/2024 | ||
31/8/2024 | ||
30/8/2024 | 992 | 94 |
29/8/2024 | 698 | 74 |
28/8/2024 | 672 | 39 |
27/8/2024 | 833 | 57 |
26/8/2024 | 590 | 75 |
25/8/2024 | ||
24/8/2024 | ||
23/8/2024 | 915 | 86 |
22/8/2024 | 529 | 66 |
21/8/2024 | 563 | 59 |
20/8/2024 | 204 | 47 |
19/8/2024 | 157 | 62 |
18/8/2024 | ||
17/8/2024 | ||
16/8/2024 | 819 | 28 |
15/8/2024 | ||
14/8/2024 | 491 | 28 |
13/8/2024 | 463 | 44 |
12/8/2024 | 507 | 74 |
11/8/2024 | ||
10/8/2024 | ||
9/8/2024 | 333 | 67 |
8/8/2024 | 466 | 93 |
7/8/2024 | 759 | 21 |
6/8/2024 | 738 | 26 |
5/8/2024 | 312 | 00 |
4/8/2024 | ||
3/8/2024 | ||
2/8/2024 | 512 | 52 |
1/8/2024 | 064 | 60 |
31/7/2024 | 304 | 93 |
30/7/2024 | 611 | 58 |
29/7/2024 | 869 | 35 |
28/7/2024 | ||
27/7/2024 | ||
26/7/2024 | 834 | 92 |
25/7/2024 | 226 | 36 |
24/7/2024 | 262 | 19 |
23/7/2024 | 381 | 19 |
22/7/2024 | 000 | 89 |
21/7/2024 | ||
20/7/2024 | ||
19/7/2024 | 789 | 63 |
18/7/2024 | 852 | 12 |
17/7/2024 | 464 | 43 |
16/7/2024 | 907 | 10 |
15/7/2024 | 417 | 98 |
14/7/2024 | ||
13/7/2024 | ||
12/7/2024 | 119 | 38 |
11/7/2024 | 657 | 43 |
10/7/2024 | 314 | 03 |
9/7/2024 | 011 | 50 |
8/7/2024 | 761 | 44 |
7/7/2024 | ||
6/7/2024 | ||
5/7/2024 | 905 | 75 |
4/7/2024 | 930 | 13 |
3/7/2024 | 717 | 62 |
2/7/2024 | 955 | 26 |
1/7/2024 | 981 | 79 |
30/6/2024 | ||
29/6/2024 | ||
28/6/2024 | 402 | 82 |
27/6/2024 | 620 | 43 |
26/6/2024 | 963 | 81 |
25/6/2024 | 782 | 38 |
24/6/2024 | 344 | 21 |
23/6/2024 | ||
22/6/2024 | ||
21/6/2024 | 965 | 77 |
20/6/2024 | 942 | 00 |
19/6/2024 | 242 | 53 |
18/6/2024 | 289 | 26 |
17/6/2024 | 263 | 62 |
16/6/2024 | ||
15/6/2024 | ||
14/6/2024 | 125 | 42 |
13/6/2024 | 383 | 28 |
12/6/2024 | 255 | 82 |
11/6/2024 | 173 | 89 |
10/6/2024 | 562 | 74 |
9/6/2024 | ||
8/6/2024 | ||
7/6/2024 | 436 | 32 |
6/6/2024 | ||
5/6/2024 | 904 | 47 |
4/6/2024 | 057 | 75 |
3/6/2024 | 032 | 98 |
2/6/2024 | ||
1/6/2024 | ||
31/5/2024 | 334 | 13 |
30/5/2024 | 047 | 98 |
29/5/2024 | 145 | 50 |
28/5/2024 | 295 | 38 |
27/5/2024 | 533 | 37 |
26/5/2024 | ||
25/5/2024 | ||
24/5/2024 | 796 | 55 |
23/5/2024 | 951 | 64 |
22/5/2024 | 515 | 70 |
21/5/2024 | 985 | 46 |
20/5/2024 | 131 | 46 |
19/5/2024 | ||
18/5/2024 | ||
17/5/2024 | 585 | 27 |
16/5/2024 | 412 | 11 |
15/5/2024 | ||
14/5/2024 | 701 | 96 |
13/5/2024 | 305 | 97 |
12/5/2024 | ||
11/5/2024 | ||
10/5/2024 | 402 | 32 |
9/5/2024 | 770 | 09 |
8/5/2024 | 479 | 54 |
7/5/2024 | 425 | 45 |
6/5/2024 | ||
5/5/2024 | ||
4/5/2024 | ||
3/5/2024 | 580 | 81 |
2/5/2024 | 761 | 74 |
1/5/2024 | ||
30/4/2024 | 335 | 40 |
29/4/2024 | 995 | 38 |
28/4/2024 | ||
27/4/2024 | ||
26/4/2024 | 657 | 67 |
25/4/2024 | 990 | 58 |
24/4/2024 | 548 | 29 |
23/4/2024 | 719 | 09 |
22/4/2024 | 628 | 54 |
21/4/2024 | ||
20/4/2024 | ||
19/4/2024 | 474 | 68 |
18/4/2024 | 342 | 08 |
17/4/2024 | 734 | 07 |
16/4/2024 | 041 | 71 |
15/4/2024 | 612 | 19 |
14/4/2024 | ||
13/4/2024 | ||
12/4/2024 | 831 | 11 |
11/4/2024 | 142 | 37 |
10/4/2024 | ||
9/4/2024 | 479 | 60 |
8/4/2024 | 439 | 38 |
7/4/2024 | ||
6/4/2024 | ||
5/4/2024 | 601 | 36 |
4/4/2024 | 737 | 02 |
3/4/2024 | 535 | 65 |
2/4/2024 | 600 | 48 |
1/4/2024 | 652 | 09 |
31/3/2024 | ||
30/3/2024 | ||
29/3/2024 | 861 | 61 |
28/3/2024 | 122 | 00 |
27/3/2024 | 922 | 85 |
26/3/2024 | 507 | 07 |
25/3/2024 | 000 | 73 |
24/3/2024 | ||
23/3/2024 | ||
22/3/2024 | 227 | 69 |
21/3/2024 | 396 | 03 |
20/3/2024 | 993 | 00 |
19/3/2024 | 793 | 59 |
18/3/2024 | 552 | 00 |
17/3/2024 | ||
16/3/2024 | ||
15/3/2024 | 252 | 27 |
14/3/2024 | 779 | 10 |
13/3/2024 | 269 | 63 |
12/3/2024 | 106 | 34 |
11/3/2024 | 072 | 88 |
10/3/2024 | ||
9/3/2024 | ||
8/3/2024 | 360 | 98 |
7/3/2024 | 362 | 11 |
6/3/2024 | 251 | 27 |
5/3/2024 | ||
4/3/2024 | 378 | 44 |
3/3/2024 | ||
2/3/2024 | ||
1/3/2024 | ||
29/2/2024 | 026 | 99 |
28/2/2024 | 425 | 46 |
27/2/2024 | 579 | 17 |
26/2/2024 | 796 | 23 |
25/2/2024 | ||
24/2/2024 | ||
23/2/2024 | 219 | 72 |
22/2/2024 | 291 | 02 |
21/2/2024 | 993 | 42 |
20/2/2024 | 835 | 52 |
19/2/2024 | 387 | 45 |
18/2/2024 | ||
17/2/2024 | ||
16/2/2024 | 542 | 36 |
15/2/2024 | 106 | 43 |
14/2/2024 | 563 | 58 |
13/2/2024 | 621 | 48 |
12/2/2024 | ||
11/2/2024 | ||
10/2/2024 | ||
9/2/2024 | ||
8/2/2024 | 673 | 18 |
7/2/2024 | 855 | 83 |
6/2/2024 | 072 | 58 |
5/2/2024 | 230 | 45 |
4/2/2024 | ||
3/2/2024 | ||
2/2/2024 | 675 | 77 |
1/2/2024 | 598 | 35 |
31/1/2024 | 863 | 83 |
30/1/2024 | 546 | 77 |
29/1/2024 | 223 | 89 |
28/1/2024 | ||
27/1/2024 | ||
26/1/2024 | 234 | 90 |
25/1/2024 | 344 | 98 |
24/1/2024 | 446 | 38 |
23/1/2024 | 884 | 58 |
22/1/2024 | 426 | 98 |
21/1/2024 | ||
20/1/2024 | ||
19/1/2024 | 724 | 05 |
18/1/2024 | 419 | 92 |
17/1/2024 | 127 | 61 |
16/1/2024 | 188 | 37 |
15/1/2024 | 525 | 74 |
14/1/2024 | ||
13/1/2024 | ||
12/1/2024 | 299 | 13 |
11/1/2024 | 012 | 95 |
10/1/2024 | 107 | 65 |
9/1/2024 | 072 | 57 |
8/1/2024 | 029 | 97 |
7/1/2024 | ||
6/1/2024 | ||
5/1/2024 | 626 | 42 |
4/1/2024 | 468 | 26 |
3/1/2024 | 194 | 17 |
2/1/2024 | 911 | 19 |
1/1/2024 | ||
31/12/2023 | ||
30/12/2023 | ||
29/12/2023 | ||
28/12/2023 | 292 | 77 |
27/12/2023 | 715 | 76 |
26/12/2023 | 739 | 52 |
25/12/2023 | ||
24/12/2023 | ||
23/12/2023 | ||
22/12/2023 | 187 | 57 |
21/12/2023 | 630 | 21 |
20/12/2023 | 751 | 67 |
19/12/2023 | 384 | 92 |
18/12/2023 | 992 | 60 |
17/12/2023 | ||
16/12/2023 | ||
15/12/2023 | 852 | 46 |
14/12/2023 | 706 | 25 |
13/12/2023 | 981 | 01 |
12/12/2023 | 782 | 17 |
11/12/2023 | 165 | 46 |
10/12/2023 | ||
9/12/2023 | ||
8/12/2023 | 119 | 04 |
7/12/2023 | 915 | 04 |
6/12/2023 | 019 | 56 |
5/12/2023 | 675 | 49 |
4/12/2023 | 824 | 34 |
3/12/2023 | ||
2/12/2023 | ||
1/12/2023 | 090 | 21 |
30/11/2023 | 411 | 20 |
29/11/2023 | 091 | 05 |
28/11/2023 | 096 | 48 |
27/11/2023 | 848 | 07 |
26/11/2023 | ||
25/11/2023 | ||
24/11/2023 | 955 | 91 |
23/11/2023 | 546 | 61 |
22/11/2023 | 985 | 91 |
21/11/2023 | 794 | 65 |
20/11/2023 | 929 | 09 |
19/11/2023 | ||
18/11/2023 | ||
17/11/2023 | 720 | 36 |
16/11/2023 | 156 | 75 |
15/11/2023 | 781 | 10 |
14/11/2023 | 471 | 88 |
13/11/2023 | 583 | 75 |
12/11/2023 | ||
11/11/2023 | ||
10/11/2023 | 158 | 62 |
9/11/2023 | 520 | 88 |
8/11/2023 | 732 | 91 |
7/11/2023 | 623 | 19 |
6/11/2023 | 342 | 24 |
5/11/2023 | ||
4/11/2023 | ||
3/11/2023 | 918 | 96 |
2/11/2023 | 322 | 55 |
1/11/2023 | 867 | 11 |
31/10/2023 | 956 | 79 |
30/10/2023 | 635 | 22 |
29/10/2023 | ||
28/10/2023 | ||
27/10/2023 | 513 | 61 |
26/10/2023 | 152 | 99 |
25/10/2023 | 651 | 86 |
24/10/2023 | 637 | 49 |
23/10/2023 | 988 | 63 |
22/10/2023 | ||
21/10/2023 | ||
20/10/2023 | 251 | 08 |
19/10/2023 | 659 | 50 |
18/10/2023 | 309 | 95 |
17/10/2023 | 804 | 63 |
16/10/2023 | 741 | 14 |
15/10/2023 | ||
14/10/2023 | ||
13/10/2023 | 355 | 30 |
12/10/2023 | 585 | 39 |
11/10/2023 | 746 | 06 |
10/10/2023 | 740 | 57 |
9/10/2023 | ||
8/10/2023 | ||
7/10/2023 | ||
6/10/2023 | 483 | 01 |
5/10/2023 | 682 | 18 |
4/10/2023 | 600 | 40 |
3/10/2023 | ||
2/10/2023 | ||
1/10/2023 | ||
30/9/2023 | ||
29/9/2023 | ||
28/9/2023 | ||
27/9/2023 | 040 | 73 |
26/9/2023 | 113 | 57 |
25/9/2023 | 570 | 17 |
24/9/2023 | ||
23/9/2023 | ||
22/9/2023 | 587 | 55 |
21/9/2023 | 842 | 20 |
20/9/2023 | 162 | 10 |
19/9/2023 | 372 | 98 |
18/9/2023 | 170 | 61 |
17/9/2023 | ||
16/9/2023 | ||
15/9/2023 | 731 | 57 |
14/9/2023 | 674 | 26 |
13/9/2023 | 548 | 23 |
12/9/2023 | 671 | 27 |
11/9/2023 | 498 | 14 |
10/9/2023 | ||
9/9/2023 | ||
8/9/2023 | 184 | 69 |
7/9/2023 | 915 | 56 |
6/9/2023 | 071 | 51 |
5/9/2023 | 022 | 12 |
4/9/2023 | 910 | 58 |
3/9/2023 | ||
2/9/2023 | ||
1/9/2023 | 752 | 85 |
31/8/2023 | 767 | 82 |
30/8/2023 | 449 | 12 |
29/8/2023 | 437 | 38 |
28/8/2023 | 899 | 26 |
27/8/2023 | ||
26/8/2023 | ||
25/8/2023 | 773 | 09 |
24/8/2023 | 682 | 61 |
23/8/2023 | 521 | 78 |
22/8/2023 | 699 | 60 |
21/8/2023 | 939 | 58 |
20/8/2023 | ||
19/8/2023 | ||
18/8/2023 | 381 | 21 |
17/8/2023 | 302 | 61 |
16/8/2023 | 063 | 79 |
15/8/2023 | ||
14/8/2023 | 842 | 82 |
13/8/2023 | ||
12/8/2023 | ||
11/8/2023 | 224 | 72 |
10/8/2023 | 296 | 00 |
9/8/2023 | 696 | 74 |
8/8/2023 | 922 | 13 |
7/8/2023 | 535 | 42 |
6/8/2023 | ||
5/8/2023 | ||
4/8/2023 | 477 | 85 |
3/8/2023 | 662 | 73 |
2/8/2023 | 835 | 97 |
45139.94266 | 032 | 32 |
45138.94266 | 600 | 81 |
45137.94266 | ||
45136.94265 | ||
45135.94266 | 619 | 29 |
45134.94267 | 648 | 97 |
45133.94266 | 651 | 16 |
45132.94266 | 767 | 02 |
45131.94268 | 769 | 53 |
45130.94265 | ||
45129.94266 | ||
45128.94266 | 616 | 80 |
45127.94266 | 136 | 58 |
45126.94266 | 194 | 92 |
45125.94266 | 386 | 73 |
45124.94266 | 759 | 14 |
45123.94265 | ||
45122.94266 | ||
45121.94265 | 273 | 24 |
45120.94266 | 849 | 06 |
45119.94265 | 643 | 56 |
45118.94267 | 387 | 83 |
45117.94266 | 104 | 13 |
45116.94266 | ||
45115.94266 | ||
45114.94267 | 417 | 05 |
45113.94267 | 722 | 79 |
45112.94265 | 401 | 82 |
45111.94267 | 383 | 79 |
45110.94266 | 762 | 84 |
45109.94266 | ||
45108.94266 | ||
45107.94266 | 178 | 98 |
45106.94266 | 680 | 64 |
45105.94266 | 644 | 64 |
45104.94265 | 108 | 42 |
45103.94266 | 050 | 86 |
45102.94265 | ||
45101.94267 | ||
45100.94266 | 564 | 98 |
45099.94266 | 062 | 90 |
45098.94266 | 872 | 13 |
45097.94266 | 085 | 75 |
45096.94267 | 060 | 95 |
45095.94265 | ||
45094.94265 | ||
45093.94265 | 755 | 77 |
45092.94266 | 878 | 73 |
45091.94265 | 851 | 91 |
45090.94279 | 242 | 60 |
45089.94266 | 882 | 48 |
45088.94267 | ||
45087.94266 | ||
45086.94267 | 830 | 99 |
45085.94266 | 331 | 48 |
45084.94265 | 679 | 78 |
45083.94266 | ||
45082.94266 | 001 | 60 |
45081.94266 | ||
45080.94267 | ||
45079.94279 | 841 | 27 |
45078.94267 | 814 | 47 |
45077.94278 | 861 | 19 |
45076.94282 | 180 | 89 |
45075.94267 | ||
45074.9428 | ||
45073.94279 | ||
45072.94278 | 191 | 46 |
45071.94278 | 845 | 36 |
45070.94279 | 081 | 14 |
45069.94266 | 695 | 70 |
45068.94278 | 725 | 87 |
45067.94278 | ||
45066.94281 | ||
45065.94279 | 638 | 90 |
45064.94279 | 448 | 00 |
45063.94279 | 448 | 51 |
45062.9428 | 797 | 28 |
45061.94279 | 525 | 14 |
45060.9428 | ||
45059.94278 | ||
45058.94278 | 611 | 31 |
45057.94279 | 042 | 72 |
45056.94279 | 414 | 69 |
45055.94279 | 883 | 73 |
45054.9428 | 910 | 64 |
45053.94279 | ||
45052.94278 | ||
45051.94279 | ||
45050.94278 | 246 | 25 |
45049.94278 | 921 | 51 |
45048.94279 | 872 | 87 |
45047.94278 | ||
45046.94278 | ||
45045.94278 | ||
45044.94265 | 685 | 29 |
45043.94266 | 156 | 89 |
45042.94267 | 467 | 24 |
45041.94267 | 791 | 41 |
45040.94266 | 532 | 42 |
45039.94265 | ||
45038.94266 | ||
45037.94266 | 774 | 96 |
45036.94266 | 770 | 43 |
45035.94267 | 613 | 11 |
45034.94267 | 424 | 13 |
45033.94266 | 337 | 29 |
45032.94266 | ||
45031.94266 | ||
45030.94266 | 666 | 77 |
45029.94267 | 089 | 69 |
45028.94266 | 720 | 21 |
45027.94266 | 741 | 63 |
45026.94266 | 178 | 50 |
45025.94265 | ||
8/4/2023 | ||
7/4/2023 | 028 | 15 |
6/4/2023 | ||
5/4/2023 | ||
4/4/2023 | ||
3/4/2023 | ||
45018 | ||
45017 | ||
45016 | ||
45015 | ||
45014 | ||
45013 | ||
45012 | ||
45011 | ||
45010 | ||
45009 | ||
45008 | ||
45007 | ||
45006 | ||
45005 | ||
45004 | ||
45003 | ||
45002 | ||
45001 | ||
45000 | ||
44999 | ||
44998 | ||
44997 | ||
44996 | ||
44995 | ||
44994 | ||
44993 | ||
44992 | ||
44991 | ||
44990 | ||
44989 | ||
44988 | ||
44987 | ||
44986 | ||
44985 | ||
44984 | ||
44983 | ||
44982 | ||
44981 | ||
44980 | ||
44979 | ||
44978 | ||
44977 | ||
44976 | ||
44975 | ||
44974 | ||
44973 | ||
44972 | ||
44971 | ||
44970 | ||
44969 | ||
44968 | ||
44967 | ||
44966 | ||
44965 | ||
44964 | ||
44963 | ||
44962 | ||
44961 | ||
44960 | ||
44959 | ||
44958 | ||
44957 | ||
44956 | ||
44955 | ||
44954 | ||
44953 | ||
44952 | ||
44951 | ||
44950 | ||
44949 | ||
44948 | ||
44947 | ||
44946 | ||
44945 | ||
44944 | ||
44943 | ||
44942 | ||
44941 | ||
44940 | ||
44939 | ||
44938 | ||
44937 | ||
44936 | ||
44935 | ||
44934 | ||
44933 | ||
44932 | ||
44931 | ||
44930 | ||
44929 | ||
44928 | ||
44927 |
ผลหวยหุ้นเกาหลีออกกี่โมง
หวยหุ้นเกาหลีออกตอนไหน หวยหุ้นเกาหลี มีการผลรางวัลในช่วงเวลาการเปิด – ปิดตลาดหุ้นของประเทศเกาหลี ในวันจันทร์ถึงวันศุกร์ (ยกเว้นวันหยุดนักขัตฤกษ์ในประเทศเกาหลี) โดยมีการออกเพียง 1 รอบ ต่อวัน ซึ่งจะออกผลรางวัลหวยหุ้นเกาหลีในเวลา 13:30 น. ตามเวลาประเทศไทย
วิธีดูผลหวยหุ้นเกาหลี
สำหรับการดูผลหวยหุ้นเกาหลี แบบ 3 ตัวบน และ 2 ตัวบน คือการนำเลขหลักหน่วยและหลังจุดทศนิยมของค่าปิดตลาดหุ้นเกาหลี และการออกรางวัลหวยหุ้นเกาหลี แบบ 2 ตัวล่าง คือ นำตัวเลขหลังจุดทศนิยมของค่า Change ในช่วงเวลาการปิดตลาด
ผลหวยหุ้นเกาหลีนั้น สามารถติดตามและตรวจผลหวยหุ้นเกาหลี KTOP30 (Korea Stock Exchange) ได้ที่ https://eng.krx.co.kr/