ผลหวยหุ้นดาวโจนส์ย้อนหลัง 2567
วันที่ | เลข 3 ตัวบน | เลข 2 ตัวล่าง |
---|---|---|
10/12/2024 | ||
9/12/2024 | 193 | 59 |
8/12/2024 | ||
7/12/2024 | ||
6/12/2024 | 252 | 19 |
5/12/2024 | 571 | 33 |
4/12/2024 | 404 | 51 |
3/12/2024 | 553 | 47 |
2/12/2024 | 200 | 65 |
1/12/2024 | ||
30/11/2024 | ||
29/11/2024 | ||
28/11/2024 | ||
27/11/2024 | 206 | 25 |
26/11/2024 | 031 | 74 |
25/11/2024 | 657 | 06 |
24/11/2024 | ||
23/11/2024 | ||
22/11/2024 | 651 | 16 |
21/11/2024 | 035 | 88 |
20/11/2024 | 847 | 53 |
19/11/2024 | 894 | 66 |
18/11/2024 | 960 | 39 |
17/11/2024 | ||
16/11/2024 | ||
15/11/2024 | 499 | 87 |
14/11/2024 | 086 | 33 |
13/11/2024 | 819 | 21 |
12/11/2024 | 098 | 15 |
11/11/2024 | 313 | 14 |
10/11/2024 | ||
9/11/2024 | ||
8/11/2024 | 899 | 65 |
7/11/2024 | 934 | 59 |
6/11/2024 | 993 | 05 |
5/11/2024 | 188 | 28 |
4/11/2024 | 460 | 59 |
3/11/2024 | ||
2/11/2024 | ||
1/11/2024 | 219 | 73 |
31/10/2024 | 346 | 08 |
30/10/2024 | 154 | 51 |
29/10/2024 | 305 | 52 |
28/10/2024 | 757 | 17 |
27/10/2024 | ||
26/10/2024 | ||
25/10/2024 | 440 | 96 |
24/10/2024 | 436 | 59 |
23/10/2024 | 495 | 94 |
22/10/2024 | 489 | 71 |
21/10/2024 | 160 | 31 |
20/10/2024 | ||
19/10/2024 | ||
18/10/2024 | 591 | 86 |
17/10/2024 | 905 | 35 |
16/10/2024 | 770 | 28 |
15/10/2024 | 042 | 80 |
14/10/2024 | 522 | 36 |
13/10/2024 | ||
12/10/2024 | ||
11/10/2024 | 386 | 74 |
10/10/2024 | 412 | 88 |
9/10/2024 | 200 | 63 |
8/10/2024 | 037 | 13 |
7/10/2024 | 424 | 51 |
6/10/2024 | ||
5/10/2024 | ||
4/10/2024 | 275 | 16 |
3/10/2024 | 159 | 93 |
2/10/2024 | 652 | 55 |
1/10/2024 | 697 | 18 |
30/9/2024 | 015 | 15 |
29/9/2024 | ||
28/9/2024 | ||
27/9/2024 | 300 | 89 |
26/9/2024 | 511 | 36 |
25/9/2024 | 475 | 47 |
24/9/2024 | 822 | 57 |
23/9/2024 | 465 | 29 |
22/9/2024 | ||
21/9/2024 | ||
20/9/2024 | 336 | 17 |
19/9/2024 | 519 | 09 |
18/9/2024 | 310 | 08 |
17/9/2024 | 618 | 90 |
16/9/2024 | 208 | 30 |
15/9/2024 | ||
14/9/2024 | ||
13/9/2024 | 378 | 01 |
12/9/2024 | 677 | 06 |
11/9/2024 | 171 | 75 |
10/9/2024 | 696 | 63 |
9/9/2024 | 959 | 18 |
8/9/2024 | ||
7/9/2024 | ||
6/9/2024 | 541 | 34 |
5/9/2024 | 575 | 22 |
4/9/2024 | 497 | 04 |
3/9/2024 | ||
2/9/2024 | ||
1/9/2024 | ||
31/8/2024 | ||
30/8/2024 | 308 | 03 |
29/8/2024 | 505 | 63 |
28/8/2024 | 142 | 08 |
27/8/2024 | 050 | 98 |
26/8/2024 | 052 | 44 |
25/8/2024 | ||
24/8/2024 | ||
23/8/2024 | 508 | 30 |
22/8/2024 | 278 | 71 |
21/8/2024 | 049 | 52 |
20/8/2024 | 497 | 56 |
19/8/2024 | 653 | 77 |
18/8/2024 | ||
17/8/2024 | ||
16/8/2024 | 976 | 70 |
15/8/2024 | 306 | 67 |
14/8/2024 | 839 | 75 |
13/8/2024 | 564 | 63 |
12/8/2024 | 701 | 53 |
11/8/2024 | ||
10/8/2024 | ||
9/8/2024 | 754 | 05 |
8/8/2024 | 649 | 04 |
7/8/2024 | 345 | 21 |
6/8/2024 | 766 | 39 |
5/8/2024 | 327 | 99 |
4/8/2024 | ||
3/8/2024 | ||
2/8/2024 | 726 | 71 |
1/8/2024 | 797 | 82 |
31/7/2024 | 279 | 46 |
30/7/2024 | 333 | 40 |
29/7/2024 | 993 | 41 |
28/7/2024 | ||
27/7/2024 | ||
26/7/2024 | 934 | 27 |
25/7/2024 | 507 | 20 |
24/7/2024 | 387 | 22 |
23/7/2024 | 809 | 35 |
22/7/2024 | 544 | 91 |
21/7/2024 | ||
20/7/2024 | ||
19/7/2024 | 753 | 49 |
18/7/2024 | 502 | 06 |
17/7/2024 | 808 | 60 |
16/7/2024 | 448 | 76 |
15/7/2024 | 172 | 82 |
14/7/2024 | ||
13/7/2024 | ||
12/7/2024 | 090 | 15 |
11/7/2024 | 375 | 39 |
10/7/2024 | 136 | 39 |
9/7/2024 | 197 | 82 |
8/7/2024 | 479 | 08 |
7/7/2024 | ||
6/7/2024 | ||
5/7/2024 | 587 | 87 |
4/7/2024 | ||
3/7/2024 | ||
2/7/2024 | 185 | 33 |
1/7/2024 | 952 | 66 |
30/6/2024 | ||
29/6/2024 | ||
28/6/2024 | 886 | 20 |
27/6/2024 | 406 | 26 |
26/6/2024 | 780 | 64 |
25/6/2024 | 216 | 05 |
24/6/2024 | 121 | 88 |
23/6/2024 | ||
22/6/2024 | ||
21/6/2024 | 033 | 57 |
20/6/2024 | 476 | 90 |
19/6/2024 | ||
18/6/2024 | 486 | 76 |
17/6/2024 | 810 | 94 |
16/6/2024 | ||
15/6/2024 | ||
14/6/2024 | 916 | 94 |
13/6/2024 | 710 | 11 |
12/6/2024 | 221 | 21 |
11/6/2024 | 742 | 62 |
10/6/2024 | 804 | 05 |
9/6/2024 | ||
8/6/2024 | ||
7/6/2024 | 899 | 18 |
6/6/2024 | 617 | 84 |
5/6/2024 | 733 | 04 |
4/6/2024 | 129 | 26 |
3/6/2024 | 103 | 29 |
2/6/2024 | ||
1/6/2024 | ||
31/5/2024 | 632 | 84 |
30/5/2024 | 148 | 06 |
29/5/2024 | 154 | 32 |
28/5/2024 | 286 | 73 |
27/5/2024 | ||
26/5/2024 | ||
25/5/2024 | ||
24/5/2024 | 959 | 33 |
23/5/2024 | 526 | 78 |
22/5/2024 | 104 | 95 |
21/5/2024 | 299 | 22 |
20/5/2024 | 677 | 82 |
19/5/2024 | ||
18/5/2024 | ||
17/5/2024 | 359 | 21 |
16/5/2024 | 938 | 62 |
15/5/2024 | 800 | 89 |
14/5/2024 | 811 | 60 |
13/5/2024 | 151 | 33 |
12/5/2024 | ||
11/5/2024 | ||
10/5/2024 | 284 | 08 |
9/5/2024 | 776 | 37 |
8/5/2024 | 639 | 13 |
7/5/2024 | 426 | 99 |
6/5/2024 | 227 | 59 |
5/5/2024 | ||
4/5/2024 | ||
3/5/2024 | 568 | 02 |
2/5/2024 | 566 | 37 |
1/5/2024 | 329 | 37 |
30/4/2024 | 592 | 17 |
29/4/2024 | 609 | 43 |
28/4/2024 | ||
27/4/2024 | ||
26/4/2024 | 966 | 86 |
25/4/2024 | 580 | 12 |
24/4/2024 | 092 | 77 |
23/4/2024 | 369 | 71 |
22/4/2024 | 998 | 58 |
21/4/2024 | ||
20/4/2024 | ||
19/4/2024 | 640 | 02 |
18/4/2024 | 538 | 07 |
17/4/2024 | 331 | 66 |
16/4/2024 | 897 | 86 |
15/4/2024 | 511 | 13 |
14/4/2024 | ||
13/4/2024 | ||
12/4/2024 | 324 | 84 |
11/4/2024 | 908 | 43 |
10/4/2024 | 151 | 16 |
9/4/2024 | 367 | 13 |
8/4/2024 | 280 | 24 |
7/4/2024 | ||
6/4/2024 | ||
5/4/2024 | 404 | 06 |
4/4/2024 | 698 | 16 |
3/4/2024 | 714 | 10 |
2/4/2024 | 024 | 61 |
1/4/2024 | 685 | 52 |
31/3/2024 | ||
30/3/2024 | ||
29/3/2024 | ||
28/3/2024 | 737 | 29 |
27/3/2024 | 008 | 75 |
26/3/2024 | 233 | 31 |
25/3/2024 | 364 | 26 |
24/3/2024 | ||
23/3/2024 | ||
22/3/2024 | 590 | 47 |
21/3/2024 | 137 | 24 |
20/3/2024 | 213 | 37 |
19/3/2024 | 076 | 33 |
18/3/2024 | 043 | 66 |
17/3/2024 | ||
16/3/2024 | ||
15/3/2024 | 477 | 89 |
14/3/2024 | 566 | 66 |
13/3/2024 | 332 | 83 |
12/3/2024 | 549 | 83 |
11/3/2024 | 966 | 97 |
10/3/2024 | ||
9/3/2024 | ||
8/3/2024 | 269 | 66 |
7/3/2024 | 135 | 30 |
6/3/2024 | 105 | 86 |
5/3/2024 | ||
4/3/2024 | 519 | 64 |
3/3/2024 | ||
2/3/2024 | ||
1/3/2024 | 738 | 99 |
29/2/2024 | 639 | 37 |
28/2/2024 | 902 | 39 |
27/2/2024 | 241 | 82 |
26/2/2024 | 923 | 30 |
25/2/2024 | ||
24/2/2024 | ||
23/2/2024 | 153 | 42 |
22/2/2024 | 911 | 87 |
21/2/2024 | 224 | 44 |
20/2/2024 | 380 | 19 |
19/2/2024 | ||
18/2/2024 | ||
17/2/2024 | ||
16/2/2024 | 799 | 13 |
15/2/2024 | 312 | 85 |
14/2/2024 | 427 | 52 |
13/2/2024 | 275 | 63 |
12/2/2024 | 738 | 69 |
11/2/2024 | ||
10/2/2024 | ||
9/2/2024 | 169 | 64 |
8/2/2024 | 633 | 97 |
7/2/2024 | 736 | 00 |
6/2/2024 | 136 | 24 |
5/2/2024 | 012 | 30 |
4/2/2024 | ||
3/2/2024 | ||
2/2/2024 | 442 | 58 |
1/2/2024 | 984 | 54 |
31/1/2024 | 030 | 01 |
30/1/2024 | 731 | 86 |
29/1/2024 | 345 | 02 |
28/1/2024 | ||
27/1/2024 | ||
26/1/2024 | 943 | 30 |
25/1/2024 | 913 | 74 |
24/1/2024 | 639 | 06 |
23/1/2024 | 545 | 36 |
22/1/2024 | 181 | 01 |
21/1/2024 | ||
20/1/2024 | ||
19/1/2024 | 380 | 19 |
18/1/2024 | 861 | 94 |
17/1/2024 | 667 | 45 |
16/1/2024 | 112 | 86 |
15/1/2024 | ||
14/1/2024 | ||
13/1/2024 | ||
12/1/2024 | 298 | 04 |
11/1/2024 | 102 | 29 |
10/1/2024 | 573 | 57 |
9/1/2024 | 516 | 85 |
8/1/2024 | 301 | 90 |
7/1/2024 | ||
6/1/2024 | ||
5/1/2024 | 611 | 77 |
4/1/2024 | 034 | 15 |
3/1/2024 | 019 | 85 |
2/1/2024 | 504 | 50 |
1/1/2024 | ||
31/12/2023 | ||
30/12/2023 | ||
29/12/2023 | 954 | 56 |
28/12/2023 | 010 | 58 |
27/12/2023 | 652 | 19 |
26/12/2023 | 533 | 36 |
25/12/2023 | ||
24/12/2023 | ||
23/12/2023 | ||
22/12/2023 | 597 | 38 |
21/12/2023 | 435 | 35 |
20/12/2023 | 200 | 92 |
19/12/2023 | 792 | 90 |
18/12/2023 | 602 | 86 |
17/12/2023 | ||
16/12/2023 | ||
15/12/2023 | 516 | 81 |
14/12/2023 | 835 | 11 |
13/12/2023 | 024 | 30 |
12/12/2023 | 794 | 01 |
11/12/2023 | 493 | 06 |
10/12/2023 | ||
9/12/2023 | ||
8/12/2023 | 787 | 49 |
7/12/2023 | 738 | 95 |
6/12/2023 | 443 | 13 |
5/12/2023 | 456 | 88 |
4/12/2023 | 444 | 06 |
3/12/2023 | ||
2/12/2023 | ||
1/12/2023 | 550 | 61 |
30/11/2023 | 089 | 47 |
29/11/2023 | 042 | 44 |
28/11/2023 | 698 | 51 |
27/11/2023 | 347 | 68 |
26/11/2023 | ||
25/11/2023 | ||
24/11/2023 | ||
23/11/2023 | ||
22/11/2023 | ||
21/11/2023 | 829 | 75 |
20/11/2023 | 104 | 76 |
19/11/2023 | ||
18/11/2023 | ||
17/11/2023 | 728 | 81 |
16/11/2023 | 547 | 74 |
15/11/2023 | 121 | 51 |
14/11/2023 | 770 | 83 |
13/11/2023 | 787 | 77 |
12/11/2023 | ||
11/11/2023 | ||
10/11/2023 | 310 | 16 |
9/11/2023 | 194 | 33 |
8/11/2023 | 227 | 33 |
7/11/2023 | 260 | 74 |
6/11/2023 | 586 | 54 |
5/11/2023 | ||
4/11/2023 | ||
3/11/2023 | 132 | 24 |
2/11/2023 | 908 | 50 |
1/11/2023 | 458 | 71 |
31/10/2023 | 287 | 91 |
30/10/2023 | 896 | 37 |
29/10/2023 | ||
28/10/2023 | ||
27/10/2023 | 759 | 71 |
26/10/2023 | 430 | 63 |
25/10/2023 | 593 | 45 |
24/10/2023 | 138 | 97 |
23/10/2023 | 641 | 87 |
22/10/2023 | ||
21/10/2023 | ||
20/10/2023 | 728 | 89 |
19/10/2023 | 417 | 91 |
18/10/2023 | 508 | 57 |
17/10/2023 | 765 | 11 |
16/10/2023 | 454 | 25 |
15/10/2023 | ||
14/10/2023 | ||
13/10/2023 | 029 | 15 |
12/10/2023 | 114 | 73 |
11/10/2023 | 487 | 57 |
10/10/2023 | 930 | 65 |
9/10/2023 | 465 | 07 |
8/10/2023 | ||
7/10/2023 | ||
6/10/2023 | 758 | 01 |
5/10/2023 | 957 | 98 |
4/10/2023 | 955 | 17 |
3/10/2023 | 238 | 97 |
2/10/2023 | 335 | 15 |
1/10/2023 | ||
30/9/2023 | ||
29/9/2023 | 750 | 84 |
28/9/2023 | 634 | 07 |
27/9/2023 | 027 | 61 |
26/9/2023 | 888 | 00 |
25/9/2023 | 688 | 04 |
24/9/2023 | ||
23/9/2023 | ||
22/9/2023 | 384 | 58 |
21/9/2023 | 042 | 46 |
20/9/2023 | 088 | 85 |
19/9/2023 | 773 | 57 |
18/9/2023 | 430 | 06 |
17/9/2023 | ||
16/9/2023 | ||
15/9/2023 | 824 | 87 |
14/9/2023 | 711 | 58 |
13/9/2023 | 553 | 46 |
12/9/2023 | 599 | 73 |
11/9/2023 | 372 | 13 |
10/9/2023 | ||
9/9/2023 | ||
8/9/2023 | 659 | 86 |
7/9/2023 | 073 | 54 |
6/9/2023 | 319 | 78 |
5/9/2023 | 197 | 74 |
4/9/2023 | ||
3/9/2023 | ||
2/9/2023 | ||
1/9/2023 | 771 | 80 |
31/8/2023 | 191 | 33 |
30/8/2023 | 024 | 57 |
29/8/2023 | 267 | 69 |
28/8/2023 | 998 | 08 |
27/8/2023 | ||
26/8/2023 | ||
25/8/2023 | 690 | 48 |
24/8/2023 | 942 | 56 |
23/8/2023 | 298 | 15 |
22/8/2023 | 883 | 86 |
21/8/2023 | 369 | 97 |
20/8/2023 | ||
19/8/2023 | ||
18/8/2023 | 066 | 83 |
17/8/2023 | 483 | 91 |
16/8/2023 | 574 | 65 |
15/8/2023 | 639 | 24 |
14/8/2023 | 763 | 23 |
13/8/2023 | ||
12/8/2023 | ||
11/8/2023 | 140 | 25 |
10/8/2023 | 615 | 79 |
9/8/2023 | 336 | 13 |
8/8/2023 | 449 | 64 |
7/8/2023 | 313 | 51 |
6/8/2023 | ||
5/8/2023 | ||
4/8/2023 | 562 | 27 |
3/8/2023 | 589 | 63 |
2/8/2023 | 252 | 16 |
1/8/2023 | 068 | 15 |
31/7/2023 | 953 | 24 |
30/7/2023 | ||
29/7/2023 | ||
28/7/2023 | 929 | 57 |
27/7/2023 | 272 | 40 |
26/7/2023 | 012 | 05 |
25/7/2023 | 807 | 83 |
24/7/2023 | 124 | 55 |
23/7/2023 | ||
22/7/2023 | ||
21/7/2023 | 769 | 51 |
20/7/2023 | 518 | 97 |
19/7/2023 | 121 | 28 |
18/7/2023 | 193 | 58 |
17/7/2023 | 535 | 32 |
16/7/2023 | ||
15/7/2023 | ||
14/7/2023 | 903 | 89 |
13/7/2023 | 514 | 71 |
12/7/2023 | 743 | 01 |
11/7/2023 | 142 | 02 |
10/7/2023 | 440 | 52 |
9/7/2023 | ||
8/7/2023 | ||
7/7/2023 | 488 | 38 |
6/7/2023 | 226 | 38 |
5/7/2023 | 864 | 83 |
4/7/2023 | ||
3/7/2023 | ||
2/7/2023 | ||
1/7/2023 | ||
30/6/2023 | 760 | 18 |
29/6/2023 | 242 | 76 |
28/6/2023 | 266 | 08 |
27/6/2023 | 674 | 03 |
26/6/2023 | 471 | 72 |
25/6/2023 | ||
24/6/2023 | ||
23/6/2023 | 743 | 28 |
22/6/2023 | 671 | 81 |
21/6/2023 | 152 | 35 |
20/6/2023 | 387 | 25 |
19/6/2023 | ||
18/6/2023 | ||
17/6/2023 | ||
16/6/2023 | 912 | 94 |
15/6/2023 | 806 | 73 |
14/6/2023 | 933 | 79 |
13/6/2023 | 212 | 79 |
12/6/2023 | 633 | 55 |
11/6/2023 | ||
10/6/2023 | ||
9/6/2023 | 678 | 17 |
8/6/2023 | 361 | 59 |
7/6/2023 | 502 | 74 |
6/6/2023 | 328 | 42 |
5/6/2023 | 286 | 90 |
4/6/2023 | ||
3/6/2023 | ||
2/6/2023 | 276 | 19 |
1/6/2023 | 157 | 30 |
31/5/2023 | 827 | 51 |
30/5/2023 | 278 | 56 |
29/5/2023 | ||
28/5/2023 | ||
27/5/2023 | ||
26/5/2023 | 334 | 69 |
45071.94278 | 465 | 27 |
45070.94279 | 992 | 59 |
45069.94266 | 551 | 07 |
45068.94278 | 658 | 05 |
45067.94278 | ||
45066.94281 | ||
45065.94279 | 663 | 28 |
45064.94279 | 591 | 14 |
45063.94279 | 077 | 63 |
45062.9428 | 214 | 46 |
45061.94279 | 860 | 98 |
45060.9428 | ||
45059.94278 | ||
45058.94278 | 062 | 89 |
45057.94279 | 951 | 82 |
45056.94279 | 133 | 48 |
45055.94279 | 181 | 88 |
45054.9428 | 869 | 69 |
45053.94279 | ||
45052.94278 | ||
45051.94279 | 438 | 64 |
45050.94278 | 774 | 50 |
45049.94278 | 424 | 29 |
45048.94279 | 453 | 17 |
45047.94278 | 170 | 46 |
45046.94278 | ||
45045.94278 | ||
45044.94265 | 816 | 00 |
45043.94266 | 616 | 29 |
45042.94267 | 187 | 96 |
45041.94267 | 083 | 57 |
45040.94266 | 540 | 44 |
45039.94265 | ||
45038.94266 | ||
45037.94266 | 896 | 34 |
45036.94266 | 662 | 39 |
45035.94267 | 701 | 62 |
45034.94267 | 663 | 55 |
45033.94266 | 718 | 71 |
45032.94266 | ||
45031.94266 | ||
45030.94266 | 647 | 22 |
45029.94267 | 969 | 19 |
45028.94266 | 650 | 29 |
45027.94266 | 479 | 27 |
45026.94266 | 652 | 23 |
45025.94265 | ||
8/4/2023 | ||
7/4/2023 | ||
6/4/2023 | 529 | 57 |
5/4/2023 | 272 | 34 |
4/4/2023 | 238 | 77 |
3/4/2023 | 115 | 00 |
45018 | ||
45017 | ||
45016 | 415 | 12 |
45015 | 903 | 43 |
45014 | 760 | 35 |
45013 | 425 | 83 |
45012 | 208 | 55 |
45011 | ||
45010 | ||
45009 | 753 | 28 |
45008 | 525 | 14 |
45007 | 011 | 49 |
45006 | 060 | 02 |
45005 | 458 | 60 |
45004 | ||
45003 | ||
45002 | 198 | 57 |
45001 | 655 | 98 |
45000 | 457 | 83 |
44999 | 540 | 26 |
44998 | 914 | 50 |
44997 | ||
44996 | ||
44995 | 964 | 22 |
44994 | 486 | 54 |
44993 | 840 | 06 |
44992 | 646 | 98 |
44991 | 144 | 47 |
44990 | ||
44989 | ||
44988 | 097 | 40 |
44987 | 357 | 73 |
44986 | 184 | 14 |
44985 | 670 | 39 |
44984 | 909 | 17 |
44983 | ||
44982 | ||
44981 | 692 | 99 |
44980 | 391 | 82 |
44979 | 509 | 50 |
44978 | 959 | 10 |
44977 | ||
44976 | ||
44975 | ||
44974 | 669 | 84 |
44973 | 685 | 20 |
44972 | 805 | 78 |
44971 | 927 | 66 |
44970 | 593 | 66 |
44969 | ||
44968 | ||
44967 | 927 | 39 |
44966 | 988 | 13 |
44965 | 901 | 68 |
44964 | 669 | 67 |
44963 | 102 | 99 |
44962 | ||
44961 | ||
44960 | 601 | 93 |
44959 | 394 | 02 |
44958 | 296 | 92 |
44957 | 604 | 95 |
44956 | 709 | 99 |
44955 | ||
44954 | ||
44953 | 808 | 67 |
44952 | 941 | 57 |
44951 | 384 | 88 |
44950 | 396 | 40 |
44949 | 956 | 07 |
44948 | ||
44947 | ||
44946 | 549 | 93 |
44945 | 456 | 40 |
44944 | 696 | 89 |
44943 | 85 | 76 |
44942 | ||
44941 | ||
44940 | ||
44939 | 261 | 64 |
44938 | 997 | 96 |
44937 | 301 | 91 |
44936 | 410 | 45 |
44935 | 765 | 96 |
44934 | ||
44933 | ||
44932 | 61 | 53 |
44931 | 8 | 69 |
44930 | 977 | 40 |
44929 | 637 | 88 |
44928 | ||
44927 |
ผลหวยหุ้นดาวโจนส์ ออกกี่โมง
หวยหุ้นดาวโจนส์ออกกี่โมง มีการออกรางวัลสัปดาห์ละ 5 วัน ตั้งแต่วันจันทร์ถึงวันศุกร์ (ยกเว้นวันหยุดนักขัตฤกษ์ประเทศสหรัฐอเมริกา) ออกราวัลเพียง 1 รอบต่อวันเท่านั้น เปิดรับแทงเวลา 01.00 น. สำหรับเวลาในการออกผลรางวัลประมาณเวลา 04.00 น. ตามเวลาประเทศไทย ดังนั้นสามารถซื้อและแทงหวยได้ตามเวลาที่กำหนดได้เลย
วิธีดูผลหวยหุ้นดาวโจนส์
สำหรับวิธีดูผลหวยหุ้นดาวโจนส์ดูยังไง จะนำดัชนีการปิดตลาดหุ้นดาวโจนส์ (Dow Jones) มาอ้างอิงในการออกผลหวย ได้ดังนี้
- เลข 3 ตัวบน นำเลขหลักหน่วยและเลขหลังจุดทศนิยมของ ค่า Value มาออกรางวัล
- เลข 2 ตัวบน นำเลขหลังจุดทศนิยมของ ค่า Value มาออกรางวัล
- เลข 2 ตัวล่าง นำเลขหลังจุดทศนิยมของ ค่า Change มาออกรางวัล
ตรวจผลหวยหุ้นดาวโจนส์ได้ที่ เว็บไซต์ https://www.marketwatch.com/investing/index/DJIA?link=MW_Djcom_Marketdata